The name you can trust
   
Home
Company Profile
Contact Us

Conversion Tables  

Metric and Imperial Equivalents

   
RA SIZES
RA2 430 mm x 610 mm 16.93” x 24.02”
RA1 610 mm x 860 mm 24.02” x 33.86”
RA0 860 mm x 1220 mm 33.86” x 48.03”
SRA SIZES
SRA2 490 mm x 640 mm 17.72” x 25.20”
SRA1 640 mm x 900 mm 25.20” x 35.43”
SRA0 900 mm x 1280 mm 35.43” x 50.39”
ISO – A SIZES
A0 841 mm x 1189 mm 33.11” x 46.81”
A1 594 mm x 841 mm 23.39” x 33.11”
A2 420 mm x 594 mm 16.54” x 23.39”
A3 297 mm x 420 mm 11.69” x 16.54”
A4 210 mm x 297 mm 8.27” x 11.69”
A5 148 mm x 210 mm 5.83” x 8.27”
A6 105 mm x 148 mm 4.13” x 5.83”
A7 74 mm x 105 mm 2.91” x 4.13”
A8 52 mm x 74 mm 2.05” x 2.91”
A9 37 mm x 52 mm 1.46” x 2.05”
A10 26 mm x 37 mm 1.02” x 1.46”
ISO – B SIZES
B0 1000 mm x 1414 mm 39.37” x 55.67”
B1 707 mm x 1000 mm 27.83” x 39.37”
B2 500 mm x 707 mm 19.68” x 27.83”
B3 353 mm x 500 mm 13.90” x 19.68”
B4 250 mm x 353 mm 9.84” x 13.90”
B5 176 mm x 250 mm 6.93” x 9.84”
B6 125 mm x 176 mm 4.92” x 6.93”
B7 88 mm x 125 mm 3.46” x 4.92”
B8 62 mm x 88 mm 2.44” x 3.46”
B9 44 mm x 62 mm 1.73” x 2.44”
B10 31 mm x 44 mm 1.22” x 1.73”
PAPER
Demy 445 mm x 570 mm 17.5” x 22.5”
Double Demy 570 mm x 890 mm 22.5” x 35.0”
Large Post 419 mm x 533 mm 16.5” x 21.0”
Medium 457 mm x 584 mm 18.0” x 23.0”
Double Cap 432 mm x 686 mm 17.0” x 27.0”
Double Crown 505 mm x 770 mm 19.9” x 20.3”
Double Crown 510 mm x 760 mm 20.0” x 29.9”
Double Crown 510 mm x 770 mm 20.1” x 30.3”
Double Medium 584 mm x 914 mm 23.0” x 36.0”
Double Royal 635 mm x 1016 mm 25.0” x 40.0”
Q/Crown 768 mm x 1008 mm 30.2” x 39.7”
BOARDS
Royal 520 mm x 640 mm 20.5” x 25.2”
Royal 510 mm x 635 mm 20.0” x 25.0”
Postal 570 mm x 730 mm 22.4” x 28.7”
Imperial 570 mm x 760 mm 22.4” x 29.9”
Double Royal 640 mm x 1040 mm 25.2” x 40.9”
Double Crown 510 mm x 765 mm 20.1” x 30.1”
Large Imperial 570 mm x 815 mm 22.4” x 32.1”
Index 648 mm x 775 mm 25.5” x 30.5”
CUT SIZES
Quarto 203 mm x 254 mm 8.0” x 10.0”
American Quarto 216 mm x 279 mm 8.5” x 11.0”
Foolscap 203 mm x 330 mm 8.0” x 13.0”
American Foolscap 216 mm x 330 mm 8.5” x 13.0”
Draft 260 mm x 406 mm 10.25” x 16.0”
Brief 330 mm x 406 mm 13.0” x 16.0”
6MO 203 mm x 165 mm 8.0” x 6.5”
Post Quarto 229 mm x 178 mm 9.0” x 7.0”
Octavo 203 mm x 127 mm 8.0” x 5.0”
2/3rds A4 210 mm x 198 mm 8.25” x 7.75”
 
ENVELOPE EQUIVALENT
C6 114 mm x 162 mm 4½” x 6 3/8”
DL 110 mm x 220 mm 4¼” x 8 5/8”
C5 229 mm x 162 mm 9” x 6 3/8”
C4 324 mm x 229 mm 12¾“ x 9”  
89 mm x 152 mm 3½” x 6”  
102 mm x 229 mm 4” x 9”  
119 mm x 102 mm 9” x 4”  
241 mm x 165mm 9½” x 6½”  
254 mm x 178 mm 10” x 7”  
270 mm x 216 mm 10½” x 8½”
  305 mm x 254 mm 12” x 10”  
  330 mm x 279 mm 13” x 11”  
  356 mm x 229 mm 14” x 9”  
  381 mm x 254 mm 15” x 10”  
  406 mm x 305 mm 16” x 12”  
   
BOARD THICKNESS EQUIVALENTS
180 Microns .007 Caliper
200 Microns 2 Sheet .008 Caliper
230 Microns 3 Sheet .009 Caliper
250 Microns 3½ Sheet .010 Caliper
280 Microns 4 Sheet .011 Caliper
300 Microns 5 Sheet .012 Caliper
380 Microns 6 Sheet .015 Caliper
430 Microns 7 Sheet .017 Caliper
500 Microns 8 Sheet .020 Caliper
580 Microns 10 Sheet .023 Caliper
780 Microns 12 Sheet .030 Caliper
1000 Microns .040 Caliper
1250 Microns .050 Caliper
1500 Microns .060 Caliper
1750 Microns .070 Caliper
2000 Microns .080 Caliper
2250 Microns .090 Caliper
2750 Microns .110 Caliper
CONVERSION MULTIPLICATION FACTORS
Inches to Millimetres 25.4
Millimetres to Inches 0.039  
Pounds to Kilograms 0.454  
Kilograms to Pounds 2.205  
Tons to Tonnes 1.016  
Tonnes to Tons 0.984  
     
CopyrightSpeedmalt. All rights reserved.
Designed and produced by Zagota (UK) Limited